Totals
Totals | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Arrest | 623 | 693 | 784 | 878 | 832 | 754 | 767 | 836 | 831 | 785 | 655 |
Citations | 4367 | 3311 | 5691 | 4742 | 4098 | 4534 | 4962 | 4642 | 4688 | 4095 | 1744 |
Alarms | 1146 | 1125 | 1073 | 999 | 1096 | 1062 | 1150 | 1167 | 1073 | 906 | 804 |
Building Checks | 11691 | 19051 | 34211 | 35429 | 33105 | 31190 | 22381 | 24356 | 28475 | 21810 | 18810 |
Accidents | 878 | 898 | 898 | 896 | 908 | 898 | 941 | 977 | 992 | 868 | 611 |
Offense Type
Offense Type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Forcible Rape | 10 | 20 | 19 | 24 | 9 | 18 | 10 | 20 | 19 | 23 | 9 |
Robbery | 19 | 11 | 12 | 12 | 9 | 14 | 11 | 11 | 10 | 7 | 8 |
Assault Aggravated | 84 | 77 | 88 | 61 | 85 | 91 | 52 | 61 | 64 | 67 | 51 |
Assault Simple | 190 | 177 | 198 | 165 | 177 | 177 | 181 | 214 | 221 | 223 | 142 |
Assault Intimidation | 95 | 108 | 79 | 69 | 81 | 82 | 62 | 53 | 66 | 87 | 67 |
Burglary/Breaking and Entering | 143 | 158 | 116 | 78 | 64 | 57 | 52 | 60 | 38 | 23 | 30 |
Shoplifting | 76 | 95 | 78 | 89 | 75 | 85 | 53 | 55 | 101 | 122 | 113 |
Theft from Building | 85 | 121 | 83 | 72 | 70 | 65 | 52 | 49 | 57 | 32 | 33 |
Theft from Vehicle | 194 | 119 | 118 | 92 | 80 | 62 | 51 | 60 | 54 | 70 | 21 |
Theft of Vehicle Parts | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thefts All Other | 306 | 274 | 282 | 245 | 194 | 177 | 178 | 179 | 138 | 165 | 150 |
Theft Vehicle | 33 | 32 | 36 | 39 | 28 | 32 | 17 | 21 | 22 | 20 | 25 |
Counterfeiting/Forgery | 95 | 43 | 47 | 70 | 17 | 29 | 59 | 37 | 27 | 77 | 11 |
False Pretense | 82 | 61 | 87 | 96 | 72 | 56 | 79 | 77 | 110 | 102 | 70 |
Credit Card Fraud | 29 | 30 | 31 | 30 | 33 | 22 | 44 | 32 | 17 | 4 | 5 |
Embezzlement | 6 | 5 | 3 | 1 | 1 | 0 | 4 | 9 | 3 | 2 | 3 |
Destruction of Property | 278 | 216 | 208 | 178 | 146 | 148 | 157 | 117 | 132 | 91 | 87 |
Drug/Narcotics Violations | 118 | 122 | 124 | 165 | 147 | 142 | 120 | 133 | 153 | 171 | 89 |
Disorderly Conduct | 25 | 39 | 30 | 20 | 16 | 18 | 21 | 20 | 18 | 17 | 10 |
Driving Under the Influence | 40 | 78 | 107 | 65 | 104 | 75 | 81 | 57 | 68 | 68 | 61 |
Drunkenness | 98 | 76 | 124 | 129 | 148 | 93 | 108 | 114 | 93 | 84 | 35 |
Trespass | 8 | 15 | 14 | 7 | 10 | 10 | 11 | 7 | 16 | 13 | 5 |
Liquor Law Violations | 17 | 32 | 27 | 29 | 21 | 12 | 26 | 28 | 25 | 10 | 9 |
All Other Offenses | 453 | 477 | 468 | 573 | 433 | 468 | 499 | 540 | 488 | 600 | 291 |
Bad Checks | 19 | 4 | 18 | 8 | 4 | 5 | 14 | 11 | 2 | 0 | 0 |
Updates
Last updated February 12, 2021.